Direction: Study the following table which shows the number of students appeared and passed in different streams in a University and answer the questions given below it
-
The number of students passing in all streams was maximum in the year.
-
- 2001
- 2005
- 2006
- 2004
Correct Option: B
According to given table, we have
Total number of students passing in all streams :
Year 2001 ⇒ 289 + 246 + 69 + 1310 = 1914
Year 2002 ⇒ 312 + 364 + 62 + 1129 = 1867
Year 2003 ⇒ 212 + 326 + 102 + 1176 = 1816
Year 2004 ⇒ 246 + 298 + 92 + 1074 = 1710
Year 2005 ⇒ 382 + 382 + 74 + 1326 = 2164 (maximum)
Year 2006 ⇒ 286 + 405 + 63 + 1207 = 1961
Hence , option B is correct answer .