Home » Data Interpretation » Table chart » Question

Direction: Study the following table carefully and answer the questions given below.

  1. Which state produced the lowest quantity of rice over the years?
    1. A
    2. C
    3. D
    4. E
Correct Option: B

Production of rice by different states over the years:
A → 1500 + 1480 + 1620 + 1700 + 1540 + 1650 = 9490 tonnes
B → 1250 + 1190 + 1400 + 1450 + 1320 + 1380 = 7990 tonnes
C → 1160 + 1190 + 1310 + 1300 + 1340 +1360 = 7660 tonnes
D → 1520 + 1500 + 1480 + 1590 + 1630 + 1580 = 9300 tonnes
E → 1440 + 1350 + 1430 + 1280 + 1380 + 1400 = 8280 tonnes
F → 1600 + 1620 + 1510 + 1610 + 1580 + 1590 = 9510 tonnes
Hence, the state C produced the lowest quantity of rice.



Your comments will be displayed only after manual approval.