Direction: Study the following graph and answer the questions given below:

-
In how many months the increase in the price of crude oil was more than 10% with respect to the corresponding previous months?
-
- 2
- 3
- 4
- 5
Correct Option: C
Increase in the price of crude oil in the given month with respect to the corresponding previous months:
In March → (3980 - 3210) x 100 /3210 ≈ 24% > 10%
In April → (4800 - 3980) x 100/3980 = 20.6% > 10%
In May → (4940 - 4800)/4800 x 100 ≈ 3% < 10%
In June → (4970 - 4940)/4970 x 100 = 0.6% < 10%
In July → (5730 - 4970 )x100 /4970 = 15.3% > 10%
In August → (6250 - 5730)x 100/5730 = 9.07% < 10%
In September → (7020 - 6250)x 100/6250 = 12.32 > 10%
Hence, in March, April, July and September i.e.. 4 months the increase in the price of crude oil was more than 10% with respect to the corresponding precious months.