-
The density of material in CGS system of units is 4g/cm3. In a system of units in which unit of length is 10 cm and unit of mass is 100 g, the value of density of material will be
-
- 0.4
- 40
- 400
- 0.04
Correct Option: B
| In CGS system, d = 4 | ||
| cm3 |
The unit of mass is 100g and unit of length is 10 cm, so density
| = | 4 | ![]() | ![]() | = | ![]() | ![]() | ||||
| 100 | 100 | |||||||||
![]() | cm | ![]() | 3 | ![]() | ![]() | 3 | (10 cm)3 | |||
| 10 | 10 | |||||||||
| = | × (10)3 . | = 40 unit | ||
| 100 | (10 cm)3 |

